Size your Pool Heat Pump
STEP 1: CALCULATE
Calculate the ideal size of Heat Pump for your pool and location.
With just a few clicks, let us help you find the perfect size heat pump to get the job done!
Model (Metal Spraying Shell) | ARCTIC | 015ZA/B | 25ZA/B | 040ZA/B | 060ZA/B |
Power Supply | V/PH/Hz | 220/1/50 (60) | 220/1/50 (60) | 220/1/50 (60) | 220/1/50 (60) |
Heating Capacity Ranger | kW | 1.3~5.2 | 2.75~11 | 4.38~17.5 | 6.45~25.8 |
BTU/h | 4436~17742 | 9383~37532 | 14928~59710 | 22007~88030 | |
COP Ranger | W/W | 3.6~13 | 3.6~13 | 3.6~13 | 3.6~13 |
Heating Capacity (1) | kW | 5.2 | 11.0 | 17.5 | 25.8 |
BTU/h | 17742 | 37532 | 59710 | 88030 | |
COP (1) A:30/W:28 | W/W | 6.2 | 6.2 | 6.2 | 6.2 |
Input Power (1) | kW | 0.84 | 1.77 | 2.82 | 4.16 |
Input Current (1) | A | 3.8 | 8.1 | 12.8 | 18.9 |
Heating Capacity (2) | kW | 5.2 | 11.0 | 17.5 | 25.8 |
BTU/h | 17742 | 37532 | 59710 | 88030 | |
COP (2) A:24/W:28 | W/W | 5.60 | 5.60 | 5.60 | 5.60 |
Input Power (2) | kW | 0.93 | 1.96 | 3.13 | 4.61 |
Input Current (2) | A | 4.2 | 8.9 | 14.2 | 20.9 |
Heating Capacity (3) | kW | 5.2 | 11.0 | 17.5 | 25.8 |
BTU/h | 17742 | 37532 | 59710 | 88030 | |
COP (3) A:15/W:28 | W/W | 4.8 | 4.8 | 4.8 | 4.8 |
Input Power (3) | kW | 1.08 | 2.29 | 3.65 | 5.38 |
Input Current (3) | A | 4.9 | 10.4 | 16.6 | 24.4 |
Heating Capacity (4) | kW | 4.8 | 10.0 | 16.7 | 23.5 |
BTU/h | 16378 | 34120 | 56980 | 80182 | |
COP (4) A:7/W:28 | W/W | 4.2 | 4.2 | 4.2 | 4.2 |
Input Power (4) | kW | 1.14 | 2.38 | 3.98 | 5.60 |
Input Current (4) | A | 5.2 | 10.8 | 18.1 | 25.4 |
Heating Capacity (5) | kW | 4.3 | 9.2 | 14.4 | 21.0 |
BTU/h | 14672 | 31390 | 49133 | 71652 | |
COP (5) A:0/W:28 | W/W | 3.72 | 3.72 | 3.72 | 3.72 |
Input Power (5) | kW | 1.16 | 2.47 | 3.87 | 5.65 |
Input Current (5) | A | 5.3 | 11.2 | 17.6 | 25.7 |
Heating Capacity (6) | kW | 3.6 | 7.5 | 12.0 | 18.0 |
BTU/h | 12283 | 25590 | 40944 | 61416 | |
COP (6) A:-7/W:28 | W/W | 3.16 | 3.16 | 3.16 | 3.16 |
Input Power (6) | kW | 1.14 | 2.37 | 3.80 | 5.70 |
Input Current (6) | A | 5.2 | 10.8 | 17.3 | 25.9 |
Compressor | Rotary | TWIN Rotary | TWIN Rotary | TWIN Rotary | |
Compressor Qty | 1 | 1 | 1 | 1 | |
Fan Qty | 1 | 1 | 1 | 1 | |
Noise | dB(A) | 48 | 52 | 54 | 54 |
Water Outlet/Water Inlet | inch | 1–1/2" | 1–1/2" | 1–1/2" | 1–1/2" |
Water Flow Volume | GPM | 6.78 | 11.3 | 17.2 | 27.1 |
Water Pressure Drop | PSI | 1.7 | 2.2 | 2.2 | 2.3 |
Fan Direction | horizontal | horizontal | horizontal | horizontal | |
Refrigerant Type | R410A | R410A | R410A | R410A | |
Unit Net Dimensions (L/W/H) | mm | 930/360/550 | 1115/470/700 | 1115/470/945 | 1195/470/1285 |
Unit Shipping Dimensions (L/W/H) | mm | 1035/395/585 | 1205/525/725 | 1205/525/975 | 1285/525/1315 |
Net Weight | kg | 55 | 90 | 108 | 121 |
Shipping Weight | kg | 58 | 96 | 116 | 131 |
Note:
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
015ZA/B | 360mm | 680mm | 930mm | 520mm | 550mm | 352mm | 112mm |
025ZA/B | 470mm | 758.5mm | 1115mm | 665mm | 690mm | 486mm | 106mm |
040ZA/B | 470mm | 758.5mm | 1115mm | 915mm | 940mm | 545mm | 100mm |
060ZA/B | 470mm | 758.5mm | 1165mm | 1220mm | 1285mm | 661mm | 132mm |
Calculate the ideal size of Heat Pump for your pool and location.
With just a few clicks, let us help you find the perfect size heat pump to get the job done!
Calculate the ideal size of Heat Pump for your pool and location.
With just a few clicks, let us help you find the perfect size heat pump to get the job done!